Airline | Flight | From | Gate | Bag | Time | Remarks |
NZ | 946 | Auckland | 14:40 | On Time |
GZ | 647 | Mitiaro | 15:00 | On Time |
GZ | 617 | Aitutaki | 15:00 | On Time |
GZ | 657 | Mauke | 15:30 | On Time |
GZ | 659 | Mauke | 17:30 | On Time |
GZ | 619 | Aitutaki | 18:00 | On Time |
GZ | 649 | Mitiaro | 18:00 | On Time |
GZ | 621 | Aitutaki | 20:30 | On Time |
JQ | 129 | Auckland | 21:00 | On Time |
NZ | 942 | Auckland | 22:10 | On Time |
------- Tomorrows Flights -------- |
GZ | 613 | Aitutaki | 10:00 | On Time |
GZ | 694 | Mitiaro | 10:10 | On Time |
Date: |
Friday, October 4, 2024 |
Time: |
15:02 |