Airline | Flight | From | Gate | Bag | Time | Remarks |
JQ | 141 | Sydney | 6:35 | On Time |
GZ | 611 | Aitutaki | 7:00 | On Time |
GZ | 631 | Atiu | 9:30 | On Time |
GZ | 613 | Aitutaki | 10:00 | On Time |
GZ | 1613 | Aitutaki | 11:00 | On Time |
GZ | 615 | Aitutaki | 12:30 | On Time |
NZ | 946 | Auckland | 13:40 | On Time |
GZ | 711 | Manihiki | 14:40 | On Time |
GZ | 617 | Aitutaki | 15:00 | On Time |
GZ | 619 | Aitutaki | 17:30 | On Time |
------- Tomorrows Flights -------- |
NZ | 948 | Auckland | 0:55 | On Time |
JQ | 141 | Sydney | 6:15 | On Time |
Date: |
Tuesday, November 12, 2024 |
Time: |
00:29 |